Program
Tuesday, 20-June | Wednesday, 21-June | Thursday, 22-June | Friday, 23-June
Tuesday, 20-June
Location: SFU Vancouver Harbour Centre - Computer Lab 1350 (Register outside Room 1350)
| Time | Speaker(s) | Title |
|---|---|---|
| 0830-0900 | – | Registration |
| 0900-1600 | Rebecca Bartlett, Carleton University, Gordon Beck & Jason Brodeur, McMaster University, Trevor Ford, Wilfrid Laurier University, Geoff Hayes, University of Waterloo | Workshop: Building “Deep” Maps of The Great War |
| 1800 | – | Icebreaker: TAPshack - Coal Harbour, 1199 W Cordova St |
Wednesday, 21-June
Location: SFU Vancouver - 1400-1420 Segal Centre
Thursday, 22-June
Location: SFU Vancouver - 1400-1420 Segal Centre
| Time | Speaker(s) | Title |
|---|---|---|
| 0830-0900 | – | Registration |
| 0900 | Andy Yan, Director, The City Program, Simon Fraser University | Keynote Address: Closed to Open: A Data and Geographic Information System Metanarrative on Real Estate in the City of Vancouver |
| 1015 | – | Morning Break |
| 1030 | Presentation Session 03: Reconsidering and Revitalizing Map Collections | |
| Francine Berish, Morag Coyne, & Graeme Campbell, Queen’s University | Unearthing Geological History: Revealing and Protecting GSC Research Through Improved Metadata and Stewardship | |
| Gordon Beck & Jason Brodeur, McMaster University | OK, We’ve Scanned the Maps–What Now? Reflecting on Five Years of Map Digitization | |
| Rachel Bergquist & Emily Sugerman, University of British Columbia | Time to Talk: Seeing, Holding and Sharing Print Map Collections | |
| 1200-1400 | ACMLA-ACACC Annual General Meeting (Lunch provided to all registered attendees) | |
| 1400 | Presentation Session 04: Developing and Promoting Spatial Literacy | |
| Special Introduction by Peter Keller, Vice-President, Academic and Provost, Simon Fraser University | ||
| Barbara Znamirowski, Trent University | Spatial Thinking by the Numbers | |
| Cynthia Dietz, University of Manitoba | Digital Content and Marketing Strategies to Boost GIS Workshop Attendance | |
| Francine Berish, Queen’s University | Mapping en Plein Air: Painting the Way to Experiential Learning | |
| 1530 | – | Afternoon Break |
| 1545 | Jason Brodeur, McMaster University | Breakout Session |
Friday, 23-June
Location: SFU Vancouver - 1700 Labatt Hall
| Time | Speaker(s) | Title |
|---|---|---|
| 0930-1000 | – | Registration |
| 1000 | Presentation Session 05: Improving Access to Government Information | |
| Martin Gingras, Surveyor General Branch, Natural Resources Canada | Transformation of Legal Canada Lands Surveys Records to Authoritative Digital Records | |
| Sue Bigelow and Sharon Walz, City of Vancouver Archives | Map Digitization at the City of Vancouver Archives | |
| More speakers TBA | ||
| 1130 | – | Closing Remarks |
| 1200-1700 | – | Field Trip: Boat tour of False Creek, lunch at Granville Island Public Market, and behind the scenes tour of the City of Vancouver Archives |